| Package | ardisia.components.transformContainer.themes.spark.skins |
| Class | public class TransformContainerSkin |
| Inheritance | TransformContainerSkin spark.components.supportClasses.Skin |
| Implements | mx.core.IStateClient2 |
Default MXML PropertymxmlContent
| Property | Defined By | ||
|---|---|---|---|
| background : Rect background | TransformContainerSkin | ||
| bgFill : SolidColor | TransformContainerSkin | ||
| border : Rect border | TransformContainerSkin | ||
| contentGroup : Group | TransformContainerSkin | ||
| hoverIndicatorFactoryPart : ClassFactory | TransformContainerSkin | ||
| resizeCursorFactoryPart : ClassFactory can not exceed 32 pixels square including filter | TransformContainerSkin | ||
| selectionIndicatorFactoryPart : ClassFactory | TransformContainerSkin | ||
| stroke : SolidColorStroke | TransformContainerSkin | ||
| transformPipFactoryPart : ClassFactory | TransformContainerSkin | ||
| Property | Defined By | ||
|---|---|---|---|
| _backgroundAlpha : Number | TransformContainerSkin | ||
| _backgroundColor : uint | TransformContainerSkin | ||
| _borderAlpha : Number | TransformContainerSkin | ||
| _borderColor : uint | TransformContainerSkin | ||
| _borderVisible : Boolean | TransformContainerSkin | ||
| stylesDirty : Boolean | TransformContainerSkin | ||
| Method | Defined By | ||
|---|---|---|---|
Constructor. | TransformContainerSkin | ||
styleChanged(styleProp:String):void [override] | TransformContainerSkin | ||
| Method | Defined By | ||
|---|---|---|---|
commitProperties():void [override] | TransformContainerSkin | ||
updateDisplayList(unscaledWidth:Number, unscaledHeight:Number):void [override] | TransformContainerSkin | ||
| _backgroundAlpha | property |
protected var _backgroundAlpha:Number| _backgroundColor | property |
protected var _backgroundColor:uint| _borderAlpha | property |
protected var _borderAlpha:Number| _borderColor | property |
protected var _borderColor:uint| _borderVisible | property |
protected var _borderVisible:Boolean| background | property |
public var background:Rectbackground
This property can be used as the source for data binding.
| bgFill | property |
public var bgFill:SolidColorThis property can be used as the source for data binding.
| border | property |
public var border:Rectborder
This property can be used as the source for data binding.
| contentGroup | property |
public var contentGroup:GroupThis property can be used as the source for data binding.
| hoverIndicatorFactoryPart | property |
public var hoverIndicatorFactoryPart:ClassFactoryThis property can be used as the source for data binding.
| resizeCursorFactoryPart | property |
public var resizeCursorFactoryPart:ClassFactorycan not exceed 32 pixels square including filter
This property can be used as the source for data binding.
| selectionIndicatorFactoryPart | property |
public var selectionIndicatorFactoryPart:ClassFactoryThis property can be used as the source for data binding.
| stroke | property |
public var stroke:SolidColorStrokeThis property can be used as the source for data binding.
| stylesDirty | property |
protected var stylesDirty:Boolean| transformPipFactoryPart | property |
public var transformPipFactoryPart:ClassFactoryThis property can be used as the source for data binding.
| TransformContainerSkin | () | Constructor |
public function TransformContainerSkin()Constructor.
| commitProperties | () | method |
override protected function commitProperties():void| styleChanged | () | method |
override public function styleChanged(styleProp:String):voidParameters
styleProp:String |
| updateDisplayList | () | method |
override protected function updateDisplayList(unscaledWidth:Number, unscaledHeight:Number):voidParameters
unscaledWidth:Number | |
unscaledHeight:Number |