Package | ardisia.bitmapAdjustments.dataTypes |
Class | public class ThresholdData |
Inheritance | ThresholdData Object |
Property | Defined By | ||
---|---|---|---|
color : uint
Color to apply. | ThresholdData | ||
ratio : Number
Ratio at which to apply to color. | ThresholdData |
Method | Defined By | ||
---|---|---|---|
ThresholdData(color:uint, ratio:Number) | ThresholdData |
color | property |
public var color:uint
Color to apply.
The default value is 0
.
ratio | property |
public var ratio:Number
Ratio at which to apply to color.
The default value is null
.
ThresholdData | () | Constructor |
public function ThresholdData(color:uint, ratio:Number)
color:uint | |
ratio:Number |